Tubes are available in straight lengths from 3/8 to 4.1/8 diameter. The tubes are specially cleaned and nitrogen filled, making them suitable for HVAC and refrigeration applications. Nitrogen filling prevents the formation of harmful oxides during the brazing operation. After cleaning, all tubes are individually capped to ensure their internal cleanliness. Lengths are bundled and wrapped in polyethylene.
Outside Diameter | Wall Thickrwsi* |
Nominal Wolght (kgs/SJ metres) |
||
---|---|---|---|---|
(inch) | (mm) | (inch) | (mm) | |
3/8 | 9.52 | .030 | 0.76 | 1.08 |
1/2 | 12.70 | .035 | 0.89 | 1.71 |
5/8 | 15.87 | .040 | 1.02 | 2.46 |
3/4 | 19.05 | .042 | 1.07 | 3.12 |
7/8 | 22.23 | .045 | 1.14 | 3.90 |
1-1/8 | 28.58 | .050 | 1.27 | 5.63 |
1-3/8 | 34.93 | .055 | 1.40 | 7.62 |
1-5/8 | 41.28 | .060 | 1.52 | 9.81 |
2-1/8 | 53.98 | .070 | 1.78 | 15.09 |
2-5/8 | 66.68 | .080 | 2.03 | 21.31 |
3-1/8 | 79.38 | .090 | 2.29 | 28.67 |
3-5/8 | 92.08 | .100 | 2.54 | 36.93 |
4-1/8 | 104.78 | .110 | 2.79 | 46.21 |
Application:Air-conditioning,Refrigeration.
Advantage:
Made of high qualitycooper, it is a material with high strength, good toughness and is long lasting.